| Main features | |
| A (mm) | 70; 75; 80; 85; 90; 95; 100; 105; 110 | 
| L (mm) | 300; 400; 450 | 
| Package (pcs) | 1/5; 1/3; 1/2; 1/1 | 
| Weight (kg) | 1,785; 3,760; 3,805; 6,460; 6,560; 7,295; 7.890 | 
One head wrench

- Made by hot stamping (forging hammers).
 - Material - carbon steel 45 in accordance with GOST 1050-2013.
 - Conforms to TS 3926-043-53581936-2013.
 - Hardened to 41,5-46,5 HRC.
 - Strength group D according to GOST 2838-80.
 - Has a standard open work profile.
 - Protected against corrosion by zinc coating GOST 9306-85.
 
| Product Code: | Qty: | Retail price (tax included) | Availability: | |||||
|---|---|---|---|---|---|---|---|---|
| 11756 | 70 | 300 | 1/5 | 1.62kg | 0.00€ | |||
| 12601 | 75 | 300 | 1/5 | 3.40kg | 0.00€ | |||
| 12670 | 80 | 400 | 1/3 | 3.76kg | 0.00€ | |||
| 12671 | 85 | 400 | 1/3 | 5.30kg | 0.00€ | |||
| 10911 | 90 | 400 | 1/3 | 0.04kg | 0.00€ | |||
| 13048 | 95 | 450 | 1/2 | 6.30kg | 0.00€ | |||
| 13049 | 100 | 450 | 1/1 | 6.60kg | 0.00€ | |||
| 11312 | 105 | 450 | 1/1 | 0.36kg | 0.00€ | |||
| 13947 | 110 | 450 | 1/1 | 0.00kg | 0.00€ | 
