| Main features | |
| Lift high (mm) | 345; 372; 413 |
| Max. load (kg) | 2000; 3000; 4000; 5000; 6000 |
| Nominal load (kg) | 1500; 2250; 3000; 3750; 4500 |
| Package (pcs) | 1/6; 1/4 |
| Pick up high (mm) | 181; 194; 216 |
| Plunger stroke (mm) | 116; 118; 127 |
| Screw pitch (mm) | 48; 60; 70 |
| Weight (kg) | 2,990; 3,500; 3,720; 4,650; 4,800 |
Hydraulic bottle jack in the case
- Designed for lifting vehicles during repair work.
- Equipped with a safety valve which prevents exceeding the maximum permissible load.
- Equipped with the hydraulic pump drive handle.
- Hydraulic jack system is designed for use at an ambient temperature from -20 ° C to + 50 ° C.
- Has an additional working piston screw.
- Supplied in an individual plastic case.
| Product Code: | Max. load (kg) | Nominal load (kg) | Pick up high (mm) | Plunger stroke (mm) | Screw pitch (mm) | Lift high (mm) | Qty: | Retail price (tax included) | Availability: | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43301 | 2000 | 1500 | 181 | 116 | 48 | 345 | 1/6 | 3.15kg | 22.08€ | |||
| 43313 | 3000 | 2250 | 194 | 118 | 60 | 372 | 1/6 | 0.16kg | 27.73€ | |||
| 43314 | 4000 | 3000 | 194 | 118 | 60 | 372 | 1/6 | 3.90kg | 31.11€ | |||
| 43307 | 5000 | 3750 | 216 | 127 | 70 | 413 | 1/4 | 0.46kg | 29.31€ | |||
| 43316 | 6000 | 4500 | 216 | 127 | 70 | 413 | 1/4 | 0.60kg | 30.60€ |


