| Main features | |
| D (mm) | 14; 16 |
| L (mm) | 197; 193; 285; 315 |
| Package (pcs) | 5/50; 1/10 |
| Size (mm) | 17; 19; 21; 22 |
| Weight (kg) | 0,330; 0,400; 0,600; 0,740 |
Wheel wrench L-type


- Made of the chrome-vanadium tool steel by the hot stamping method (forging hammers).
- It has standart hex working profile.
- Meets the requirements of GOST 25788-83.
- Handle of the wrench without mounting spade.
- Protected from corrosion by zinc coating.
| Product Code: | Size (mm) | Qty: | Retail price (tax included) | Availability: | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14179 | 17 | 197 | 14 | 5/50 | 0.37kg | 0.00€ | |||
| 14180 | 19 | 193 | 14 | 5/50 | 0.53kg | 0.00€ | |||
| 11842 | 21 | 285 | 16 | 1/10 | 0.00kg | 0.00€ | |||
| 11111 | 22 | 315 | 16 | 1/10 | 0.00kg | 0.00€ |
